ICICI BANK LTD. (532174) — Latest Corporate Announcements
₹1,338.6
₹-21.60 (-1.59%)
Market Cap
₹9,61,040.14 Cr
P/E Ratio
17.30
52W Range
₹1187.6 – ₹1480
Board Meeting Intimations
📅 Scheduled Board Meeting & Agenda
Meeting Date: 17 Oct 2026
Agenda / Purpose: Results
Timeline: In 2 days
Corporate Actions & Regulatory Filings
Board Meeting Intimation - Results
To inter alia consider and approve the unaudited financial results (standalone and consolidated) for the quarter and six months ending September 30, 2026.
ICICI Bank Limited has informed the Exchange regarding Allotment of 749099 Shares.
Announcement under Regulation 30 (LODR)-Allotment of ESOP / ESPS
ICICI Bank Limited has informed the Exchange about Call with media on financial results for the quarter and six months ended September 30, 2026.
ICICI Bank Limited has informed the Exchange about Earnings call on financial results for the quarter and six months ended September 30, 2026.
Call With Media On Financial Results For The Quarter And Six Months Ended September 30, 2026
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
Announcement under Regulation 30 (LODR)-Allotment of ESOP / ESPS
Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018
Announcement under Regulation 30 (LODR)-Allotment of ESOP / ESPS
Disclosure Under Regulation 30 Of The SEBI (Listing Obligations And Disclosure Requirements) Regulations, 2015
Disclosure Under Regulation 30 Of The SEBI (Listing Obligations
And Disclosure Requirements) Regulations, 2015
Newspaper Advertisement - Special Window For Transfer And Dematerialisation Of Physical Securities
Filing Of Amendment To The Annual Securities Report Filed With
Director Of Kanto Regional Finance Bureau On September 18, 2026
Disclosure Under Regulation 30 Of The SEBI (Listing Obligations
And Disclosure Requirements) Regulations, 2015
Announcement under Regulation 30 (LODR)-Allotment of ESOP / ESPS
Closure of Trading Window
Board Meeting Intimation for Approval Of Financial Results
Announcement under Regulation 30 (LODR)-Allotment of ESOP / ESPS
Financial Results (Quarterly & Annual)
| Quarter / Period | Meeting / Outcome Date | Status | Filing Details |
|---|---|---|---|
| Quarter Ended 30-Sep-2026 (Q2 FY27) (STD & CONSOL) | 17-Oct-2026 | Scheduled Upcoming | To inter alia consider and approve the unaudited financial results (standalone and consolidated) for the quarter and six months ending September 30, 2026. |
| Quarter Ended 30-Jun-2026 (Q1 FY27) | 18 Jul 2026 | Declared | Results |
| Year Ended 31-Mar-2026 (Q4 FY26) | 18 Apr 2026 | Declared | Dividend & Results |
| Quarter Ended 31-Dec-2025 (Q3 FY26) | 17 Jan 2026 | Declared | Results |
| Quarter Ended 30-Sep-2025 (Q2 FY26) | 18 Oct 2025 | Declared | Results |
| Quarter Ended 30-Jun-2025 (Q1 FY26) (STD & CONSOL) | 19-Jul-2025 | Declared | The meeting of the Board of Directors of the Bank is scheduled to be held on Saturday, July 19, 2025, to, inter alia, consider and approve the unaudited financial results (standalone and consolidated) for the quarter ending June 30, 2025. |
| Year Ended 31-Mar-2025 (Q4 FY25) (STD & CONSOL) | 19-Apr-2025 | Declared | To consider and approve the audited financial results (standalone and consolidated) for the quarter and year ending March 31, 2025 and recommendation of dividend, if any, for the financial year ending March 31, 2025 |
| Quarter Ended 31-Dec-2024 (Q3 FY25) (STD & CONSOL) | 25-Jan-2025 | Declared | The meeting of the Board of Directors of ICICI Bank Limited is scheduled to be held on Saturday, January 25, 2025, to inter alia, consider and approve the unaudited financial results (standalone and consolidated) for the quarter and nine months ending December 31, 2024. |
| Quarter Ended 30-Sep-2024 (Q2 FY25) (STD & CONSOL) | 26-Oct-2024 | Declared | To consider and approve the unaudited financial results (standalone and consolidated) for the quarter and six months ending September 30, 2024 |
| Year Ended 31-Mar-2024 (Q4 FY24) (STD & CONSOL) | 27-Apr-2024 | Declared | Pursuant to the applicable provisions of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, we wish to inform you that the meeting of the Board of Directors of the Bank is scheduled to be held on Saturday, April 27, 2024 to, inter alia, consider and approve the audited financial results (standalone and consolidated) for the quarter and year ending March 31, 2024 and recommendation of dividend, if any, for the year ending March 31, 2024. |
| Quarter Ended 31-Dec-2023 (Q3 FY24) | 20-Jan-2024 | Declared | To consider and approve the unaudited financial results for the quarter and nine months ending December 31, 2023. |
| Year Ended 31-Mar-2023 (Q4 FY23) (STD & CONSOL) | 22-Apr-2023 | Declared | Pursuant to the applicable provisions of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, we wish to inform you that the meeting of the Board of Directors of the Bank is scheduled to be held on Saturday, April 22, 2023 to, inter alia, consider and approve the audited financial results (standalone and consolidated) for the quarter and year ending March 31, 2023 and recommendation of dividend, if any, for the year ending March 31, 2023. |
Track Related Peer Equities
Related Research Guides & Regulatory Playbooks
Frequently Asked Questions about ICICI BANK LTD. BSE Disclosures
What is the latest BSE announcement by ICICI BANK LTD.?
The latest BSE disclosure by ICICI BANK LTD. (ICICIBANK), filed on 17 Oct 2026, is: "Board Meeting Intimation - Results". Bsenexus tracks every official filing for ICICI BANK LTD. with AI-powered summaries on its announcements feed.
When is ICICI BANK LTD.'s next board meeting?
ICICI BANK LTD. has a board meeting scheduled for 17 Oct 2026 (in 2 days) to consider: Results.
When does ICICI BANK LTD. declare quarterly results?
Under SEBI (LODR) Regulation 33, listed companies submit quarterly unaudited results within 45 days of the quarter ending, and annual audited figures within 60 days. ICICI BANK LTD.'s recent results history is tabulated above. Track scheduled board meetings on the Bsenexus Results Calendar.